Product Pricing & Discounts
Transparent fee schedule and VIP tier discounted rates
Wallet Balance
₦
0.00
Refer and Earn
Share your referral link with friends and earn rewards automatically!
Service Pricing & Discounts
Pricing Transparency
Our prices are tiered based on your account level. Smart Users get standard discounts, while Agents and API Vendors enjoy higher profit margins.
Airtime Top-up Discounts
| Network | Smart (%) | Agent (%) | API (%) |
|---|---|---|---|
| MTN | 0.00% | 0.00% | 0.00% |
| AIRTEL | 0.00% | 0.00% | 0.00% |
| 9MOBILE | 0.00% | 0.00% | 0.00% |
| GLO | 0.00% | 0.00% | 0.00% |
Mobile Data Bundle Prices
| Network | Plan | Type | Smart | Agent | API |
|---|---|---|---|---|---|
| MTN | 110MB Daily Plan - 1 day (Awoof Data) | DD | ₦98.79 | ₦98.79 | ₦98.79 |
| MTN | 230MB Daily Plan - 1 day (Awoof Data) | DD | ₦197.59 | ₦197.59 | ₦197.59 |
| MTN | 500MB Daily Plan - 1 day (Awoof Data) | DD | ₦345.78 | ₦345.78 | ₦345.78 |
| MTN | 500MB Weekly Plan - 7 days (Direct Data) | DD | ₦493.97 | ₦493.97 | ₦493.97 |
| MTN | 1GB Daily Plan + 1.5mins. - 1 day (Awoof Data) | DD | ₦493.97 | ₦493.97 | ₦493.97 |
| MTN | 2.5GB Daily Plan - 1 day (Awoof Data) | DD | ₦740.96 | ₦740.96 | ₦740.96 |
| MTN | 1GB Weekly Plan - 7 days (Direct Data) | DD | ₦790.36 | ₦790.36 | ₦790.36 |
| MTN | 2.5GB 2-Day Plan - 2 days (Awoof Data) | DD | ₦889.15 | ₦889.15 | ₦889.15 |
| MTN | 1.5GB Weekly Plan - 7 days (Direct Data) | DD | ₦987.95 | ₦987.95 | ₦987.95 |
| MTN | 3.2GB 2-Day Plan - 2 days (Awoof Data) | DD | ₦987.95 | ₦987.95 | ₦987.95 |
| MTN | 3.5GB Weekly Plan - 7 days (Direct Data) | DD | ₦1,481.92 | ₦1,481.92 | ₦1,481.92 |
| MTN | 2GB+2mins Monthly Plan - 30 days (Direct Data) | DD | ₦1,481.92 | ₦1,481.92 | ₦1,481.92 |
| MTN | 2.7GB+2mins Monthly Plan - 30 days (Direct Data) | DD | ₦1,975.89 | ₦1,975.89 | ₦1,975.89 |
| MTN | 3.5GB+5mins Monthly Plan - 30 days (Direct Data) | DD | ₦2,469.86 | ₦2,469.86 | ₦2,469.86 |
| MTN | 6GB Weekly Plan - 7 days (Direct Data) | DD | ₦2,469.86 | ₦2,469.86 | ₦2,469.86 |
| MTN | 7GB Monthly Plan - 30 days (Direct Data) | DD | ₦3,457.81 | ₦3,457.81 | ₦3,457.81 |
| MTN | 11GB Weekly Bundle - 7 days (Direct Data) | DD | ₦3,457.81 | ₦3,457.81 | ₦3,457.81 |
| MTN | 10GB+10mins Monthly Plan - 30 days (Direct Data) | DD | ₦4,445.75 | ₦4,445.75 | ₦4,445.75 |
| MTN | 20GB Weekly Plan - 7 days (Direct Data) | DD | ₦4,939.73 | ₦4,939.73 | ₦4,939.73 |
| MTN | 12.5GB Monthly Plan - 30 days (Direct Data) | DD | ₦5,433.70 | ₦5,433.70 | ₦5,433.70 |
| MTN | 16.5GB+10mins Monthly Plan - 30 days (Direct Data) | DD | ₦6,421.64 | ₦6,421.64 | ₦6,421.64 |
| MTN | 20GB Monthly Plan - 30 days (Direct Data) | DD | ₦7,409.59 | ₦7,409.59 | ₦7,409.59 |
| MTN | 25GB Monthly Plan - 30 days (Direct Data) | DD | ₦8,891.51 | ₦8,891.51 | ₦8,891.51 |
| MTN | 36GB Monthly Plan - 30 days (Direct Data) | DD | ₦10,867.40 | ₦10,867.40 | ₦10,867.40 |
| MTN | 75GB Monthly Plan - 30 days (Direct Data) | DD | ₦17,783.01 | ₦17,783.01 | ₦17,783.01 |
| MTN | 165GB Monthly Plan - 30 days (Direct Data) | DD | ₦34,578.08 | ₦34,578.08 | ₦34,578.08 |
| MTN | 150GB 2-Month Plan - 60 days (Direct Data) | DD | ₦39,517.80 | ₦39,517.80 | ₦39,517.80 |
| MTN | 480GB 3-Month Plan - 90 days (Direct Data) | DD | ₦88,915.06 | ₦88,915.06 | ₦88,915.06 |
| MTN | MTN 1GB | SME | ₦550.00 | ₦530.00 | ₦500.00 |
| MTN | MTN 2GB | SME | ₦850.00 | ₦830.00 | ₦800.00 |
| MTN | MTN 3GB | SME | ₦1,150.00 | ₦1,100.00 | ₦1,050.00 |
| MTN | MTN 5GB | SME | ₦1,550.00 | ₦1,500.00 | ₦1,450.00 |
| AIRTEL | 1GB - 1 day (Awoof Data) | DD | ₦493.88 | ₦493.88 | ₦493.88 |
| AIRTEL | 500MB - 7 days (Direct Data) | DD | ₦493.89 | ₦493.89 | ₦493.89 |
| AIRTEL | 1.5GB - 2 days (Awoof Data) | DD | ₦592.68 | ₦592.68 | ₦592.68 |
| AIRTEL | 2GB - 2 days (Awoof Data) | DD | ₦740.87 | ₦740.87 | ₦740.87 |
| AIRTEL | 1GB - 7 days (Direct Data) | DD | ₦790.27 | ₦790.27 | ₦790.27 |
| AIRTEL | 1.5GB - 7 days (Direct Data) | DD | ₦987.87 | ₦987.87 | ₦987.87 |
| AIRTEL | 3GB - 2 days (Awoof Data) | DD | ₦987.86 | ₦987.86 | ₦987.86 |
| AIRTEL | 5GB - 2 days (Awoof Data) | DD | ₦1,481.83 | ₦1,481.83 | ₦1,481.83 |
| AIRTEL | 2GB - 30 days (Direct Data) | DD | ₦1,481.85 | ₦1,481.85 | ₦1,481.85 |
| AIRTEL | 3.5GB - 7 days (Direct Data) | DD | ₦1,481.84 | ₦1,481.84 | ₦1,481.84 |
| AIRTEL | 3GB - 30 days (Direct Data) | DD | ₦1,975.80 | ₦1,975.80 | ₦1,975.80 |
| AIRTEL | 6GB - 7 days (Direct Data) | DD | ₦2,469.77 | ₦2,469.77 | ₦2,469.77 |
| AIRTEL | 4GB - 30 days (Direct Data) | DD | ₦2,469.78 | ₦2,469.78 | ₦2,469.78 |
| AIRTEL | 10GB - 7 days (Direct Data) | DD | ₦2,963.75 | ₦2,963.75 | ₦2,963.75 |
| AIRTEL | 8GB - 30 days (Direct Data) | DD | ₦2,963.76 | ₦2,963.76 | ₦2,963.76 |
| AIRTEL | 10GB - 30 days (Direct Data) | DD | ₦3,951.69 | ₦3,951.69 | ₦3,951.69 |
| AIRTEL | 18GB - 7 days (Direct Data) | DD | ₦4,939.64 | ₦4,939.64 | ₦4,939.64 |
| AIRTEL | 13GB - 30 days (Direct Data) | DD | ₦4,939.65 | ₦4,939.65 | ₦4,939.65 |
| AIRTEL | 18GB - 30 days (Direct Data) | DD | ₦5,927.58 | ₦5,927.58 | ₦5,927.58 |
| AIRTEL | 25GB - 30 days (Direct Data) | DD | ₦7,903.47 | ₦7,903.47 | ₦7,903.47 |
| AIRTEL | 35GB - 30 days (Direct Data) | DD | ₦9,879.36 | ₦9,879.36 | ₦9,879.36 |
| AIRTEL | 60GB - 30 days (Direct Data) | DD | ₦14,819.09 | ₦14,819.09 | ₦14,819.09 |
| AIRTEL | 100GB - 30 days (Direct Data) | DD | ₦19,758.81 | ₦19,758.81 | ₦19,758.81 |
| AIRTEL | 160GB - 30 days (Direct Data) | DD | ₦29,638.26 | ₦29,638.26 | ₦29,638.26 |
| AIRTEL | 210GB - 30 days (Direct Data) | DD | ₦39,517.71 | ₦39,517.71 | ₦39,517.71 |
| AIRTEL | 300GB - 90 days (Direct Data) | DD | ₦49,397.16 | ₦49,397.16 | ₦49,397.16 |
| AIRTEL | 350GB - 90 days (Direct Data) | DD | ₦59,276.61 | ₦59,276.61 | ₦59,276.61 |
| 9MOBILE | 500mb | CG | ₦180.00 | ₦175.00 | ₦170.00 |
| 9MOBILE | 1gb | CG | ₦350.00 | ₦345.00 | ₦330.00 |
| 9MOBILE | 2gb | CG | ₦700.00 | ₦690.00 | ₦660.00 |
| 9MOBILE | 3gb | CG | ₦1,050.00 | ₦1,040.00 | ₦1,020.00 |
| 9MOBILE | 5gb | CG | ₦1,730.00 | ₦1,700.00 | ₦1,600.00 |
| 9MOBILE | 10gb | CG | ₦3,400.00 | ₦3,300.00 | ₦3,300.00 |
| 9MOBILE | 100MB - 1 day (Awoof Data) | DD | ₦90.81 | ₦90.81 | ₦90.81 |
| 9MOBILE | 180MB - 1 days (Awoof Data) | DD | ₦136.22 | ₦136.22 | ₦136.22 |
| 9MOBILE | 250MB - 1 days (Awooof Data) | DD | ₦181.63 | ₦181.63 | ₦181.63 |
| 9MOBILE | 450MB - 1 day (Awoof Data) | DD | ₦317.85 | ₦317.85 | ₦317.85 |
| 9MOBILE | 650MB - 3 days (Awoof Data) | DD | ₦454.07 | ₦454.07 | ₦454.07 |
| 9MOBILE | 650MB - 14 days (Direct Data) | DD | ₦544.89 | ₦544.89 | ₦544.89 |
| 9MOBILE | 1.1GB - 30 days (Direct Data) | DD | ₦908.15 | ₦908.15 | ₦908.15 |
| 9MOBILE | 1.4GB - 30 days (Direct Data) | DD | ₦1,089.77 | ₦1,089.77 | ₦1,089.77 |
| 9MOBILE | 1.75GB - 7 days (Direct Data) | DD | ₦1,362.22 | ₦1,362.22 | ₦1,362.22 |
| 9MOBILE | 2.44GB - 30 days (Direct Data) | DD | ₦1,816.29 | ₦1,816.29 | ₦1,816.29 |
| 9MOBILE | 3.17GB - 30 days (Direct Data) | DD | ₦2,270.36 | ₦2,270.36 | ₦2,270.36 |
| 9MOBILE | 3.91GB - 30 days (Direct Data) | DD | ₦2,724.44 | ₦2,724.44 | ₦2,724.44 |
| 9MOBILE | 5.10GB - 30 days (Direct Data) | DD | ₦3,632.58 | ₦3,632.58 | ₦3,632.58 |
| 9MOBILE | 6.5GB - 30 days (Direct Data) | DD | ₦4,540.73 | ₦4,540.73 | ₦4,540.73 |
| 9MOBILE | 16GB - 30 days (Direct Data) | DD | ₦10,897.74 | ₦10,897.74 | ₦10,897.74 |
| 9MOBILE | 24.3GB - 30 days (Direct Data) | DD | ₦16,800.68 | ₦16,800.68 | ₦16,800.68 |
| 9MOBILE | 26.5GB - 30 days (Direct Data) | DD | ₦18,162.90 | ₦18,162.90 | ₦18,162.90 |
| 9MOBILE | 39GB - 60 days (Direct Data) | DD | ₦27,244.35 | ₦27,244.35 | ₦27,244.35 |
| GLO | 200mb | CG | ₦150.00 | ₦145.00 | ₦140.00 |
| GLO | 500mb | CG | ₦230.00 | ₦225.00 | ₦220.00 |
| GLO | 1gb | CG | ₦430.00 | ₦425.00 | ₦410.00 |
| GLO | 2gb | CG | ₦860.00 | ₦850.00 | ₦830.00 |
| GLO | 3gb | CG | ₦1,290.00 | ₦1,280.00 | ₦1,260.00 |
| GLO | 5gb | CG | ₦2,150.00 | ₦2,140.00 | ₦2,120.00 |
| GLO | 10gb | CG | ₦4,300.00 | ₦4,280.00 | ₦4,250.00 |
| GLO | 125MB - 1 day (Awoof Data) | DD | ₦96.34 | ₦96.34 | ₦96.34 |
| GLO | 260MB - 2 day (Awoof Data) | DD | ₦192.68 | ₦192.68 | ₦192.68 |
| GLO | 875MB - Weekend Plan [Sun] (Awoof Data) | DD | ₦192.68 | ₦192.68 | ₦192.68 |
| GLO | 2GB - 1 day (Awoof Data) | DD | ₦481.70 | ₦481.70 | ₦481.70 |
| GLO | 1.5GB - 14 days (Direct Data) | DD | ₦481.70 | ₦481.70 | ₦481.70 |
| GLO | 2.5GB - Weekend Plan - [Sat & Sun] (Awoof Data) | DD | ₦481.70 | ₦481.70 | ₦481.70 |
| GLO | 2.6GB - 30 days (Direct Data) | DD | ₦963.40 | ₦963.40 | ₦963.40 |
| GLO | 6GB - 7 days (Direct Data) | DD | ₦1,445.11 | ₦1,445.11 | ₦1,445.11 |
| GLO | 5GB - 30 days (Direct Data) | DD | ₦1,445.11 | ₦1,445.11 | ₦1,445.11 |
| GLO | 6.15GB - 30 days (Direct Data) | DD | ₦1,926.81 | ₦1,926.81 | ₦1,926.81 |
| GLO | 7.5GB - 30 days (Direct Data) | DD | ₦2,408.51 | ₦2,408.51 | ₦2,408.51 |
| GLO | 10GB - 30 days (Direct Data) | DD | ₦2,890.21 | ₦2,890.21 | ₦2,890.21 |
| GLO | 12.5GB - 30 days (Direct Data) | DD | ₦3,853.62 | ₦3,853.62 | ₦3,853.62 |
| GLO | 16GB - 30 days (Direct Data) | DD | ₦4,817.02 | ₦4,817.02 | ₦4,817.02 |
| GLO | 28GB - 30 days (Direct Data) | DD | ₦7,707.23 | ₦7,707.23 | ₦7,707.23 |
| GLO | 38GB - 30 days (Direct Data) | DD | ₦9,634.04 | ₦9,634.04 | ₦9,634.04 |
| GLO | 64GB - 30 days (Direct Data) | DD | ₦14,451.06 | ₦14,451.06 | ₦14,451.06 |
| GLO | 107GB - 30 days (Direct Data) | DD | ₦19,268.08 | ₦19,268.08 | ₦19,268.08 |
| GLO | 165GB - 30 days (Direct Data) | DD | ₦28,902.12 | ₦28,902.12 | ₦28,902.12 |
| GLO | 220GB - 30 days (Direct Data) | DD | ₦38,536.16 | ₦38,536.16 | ₦38,536.16 |
| GLO | 320GB - 30 days (Direct Data) | DD | ₦48,170.20 | ₦48,170.20 | ₦48,170.20 |
| GLO | 380GB - 30 days (Direct Data) | DD | ₦57,804.24 | ₦57,804.24 | ₦57,804.24 |
| GLO | 475GB - 30 days (Direct Data) | DD | ₦72,255.30 | ₦72,255.30 | ₦72,255.30 |
| GLO | 1TB (1000GB) - 365 days (Direct Data) | DD | ₦148,980.00 | ₦148,980.00 | ₦148,980.00 |
| GLO | 1gb | SHARED | ₦395.00 | ₦380.00 | ₦360.00 |
| GLO | 3gb | SHARED | ₦1,100.00 | ₦1,080.00 | ₦1,050.00 |
| GLO | 5gb | SHARED | ₦1,800.00 | ₦1,750.00 | ₦1,730.00 |
| GLO | GLO 1GB | SME | ₦400.00 | ₦390.00 | ₦380.00 |
| GLO | GLO 3GB | SME | ₦1,200.00 | ₦1,190.00 | ₦1,150.00 |
| GLO | GLO 5GB | SME | ₦1,850.00 | ₦1,800.00 | ₦1,790.00 |
Cable TV Subscriptions
| Provider | Package | Smart | Agent | API |
|---|---|---|---|---|
| DSTV | DStv Padi N4,400 | ₦4,400.00 | ₦4,400.00 | ₦4,378.00 |
| DSTV | DStv Yanga N6,000 | ₦6,000.00 | ₦6,000.00 | ₦5,970.00 |
| DSTV | Dstv Confam N11,000 | ₦11,000.00 | ₦11,000.00 | ₦10,945.00 |
| DSTV | DStv Compact N19,000 | ₦19,000.00 | ₦19,000.00 | ₦18,905.00 |
| DSTV | DStv Premium N44,500 | ₦44,500.00 | ₦44,500.00 | ₦44,277.50 |
| DSTV | DStv Compact Plus N30,000 | ₦30,000.00 | ₦30,000.00 | ₦29,850.00 |
| DSTV | DStv Premium-French N69,000 | ₦69,000.00 | ₦69,000.00 | ₦68,655.00 |
| DSTV | DStv Premium-Asia N50,500 | ₦50,500.00 | ₦50,500.00 | ₦50,247.50 |
| DSTV | DStv Confam + ExtraView N17,000 | ₦17,000.00 | ₦17,000.00 | ₦16,915.00 |
| DSTV | DStv Yanga + ExtraView N12,000 | ₦12,000.00 | ₦12,000.00 | ₦11,940.00 |
| DSTV | DStv Padi + ExtraView N10,400 | ₦10,400.00 | ₦10,400.00 | ₦10,348.00 |
| DSTV | DStv Compact + Extra View N25,000 | ₦25,000.00 | ₦25,000.00 | ₦24,875.00 |
| DSTV | DStv Compact + French Touch N26,000 | ₦26,000.00 | ₦26,000.00 | ₦25,870.00 |
| DSTV | DStv Premium + Extra View N50,500 | ₦50,500.00 | ₦50,500.00 | ₦50,247.50 |
| DSTV | DStv Compact + French Touch + ExtraView N32,000 | ₦32,000.00 | ₦32,000.00 | ₦31,840.00 |
| DSTV | DStv Compact Plus + French Plus N54,500 | ₦54,500.00 | ₦54,500.00 | ₦54,227.50 |
| DSTV | DStv Compact Plus + French Touch N37,000 | ₦37,000.00 | ₦37,000.00 | ₦36,815.00 |
| DSTV | DStv Compact Plus + Extra View N36,000 | ₦36,000.00 | ₦36,000.00 | ₦35,820.00 |
| DSTV | DStv Compact Plus + FrenchPlus + Extra View N60,500 | ₦60,500.00 | ₦60,500.00 | ₦60,197.50 |
| DSTV | DStv Compact + French Plus N43,500 | ₦43,500.00 | ₦43,500.00 | ₦43,282.50 |
| DSTV | DStv Premium + French + Extra View N75,000 | ₦75,000.00 | ₦75,000.00 | ₦74,625.00 |
| DSTV | DStv French Plus Add-on N24,500 | ₦24,500.00 | ₦24,500.00 | ₦24,377.50 |
| DSTV | DStv Great Wall Standalone Bouquet N3,800 | ₦3,800.00 | ₦3,800.00 | ₦3,781.00 |
| DSTV | DStv French Touch Add-on N7,000 | ₦7,000.00 | ₦7,000.00 | ₦6,965.00 |
| DSTV | DStv French 11 N10,800 | ₦10,800.00 | ₦10,800.00 | ₦10,746.00 |
| DSTV | DStv Yanga + Showmax N8,250 | ₦8,250.00 | ₦8,250.00 | ₦8,208.75 |
| DSTV | DStv Great Wall Standalone Bouquet + Showmax N8,300 | ₦8,300.00 | ₦8,300.00 | ₦8,258.50 |
| DSTV | DStv Compact Plus + Showmax N32,250 | ₦32,250.00 | ₦32,250.00 | ₦32,088.75 |
| DSTV | Dstv Confam + Showmax N13,250 | ₦13,250.00 | ₦13,250.00 | ₦13,183.75 |
| DSTV | DStv Compact + Showmax N21,250 | ₦21,250.00 | ₦21,250.00 | ₦21,143.75 |
| DSTV | DStv Padi + Showmax N8,900 | ₦8,900.00 | ₦8,900.00 | ₦8,855.50 |
| DSTV | DStv Asia + Showmax N19,400 | ₦19,400.00 | ₦19,400.00 | ₦19,303.00 |
| DSTV | DStv Premium + French + Showmax N69,000 | ₦69,000.00 | ₦69,000.00 | ₦68,655.00 |
| DSTV | DStv Premium + Showmax N44,500 | ₦44,500.00 | ₦44,500.00 | ₦44,277.50 |
| DSTV | DStv Indian N14,900 | ₦14,900.00 | ₦14,900.00 | ₦14,825.50 |
| DSTV | DStv India Add-on N14,900 | ₦14,900.00 | ₦14,900.00 | ₦14,825.50 |
| DSTV | DStv Movie Bundle Add-on N3500 | ₦3,500.00 | ₦3,500.00 | ₦3,482.50 |
| DSTV | DStv Premium W/Afr + Showmax N50,500 | ₦50,500.00 | ₦50,500.00 | ₦50,247.50 |
| DSTV | DStv Showmax Premier League Add-on N3,600 | ₦3,600.00 | ₦3,600.00 | ₦3,582.00 |
| DSTV | DStv Compact Plus Movie Bundle Add-on E36 - N3,500 | ₦3,500.00 | ₦3,500.00 | ₦3,482.50 |
| GOTV | GOtv Max N8,500 | ₦8,500.00 | ₦8,500.00 | ₦8,457.50 |
| GOTV | GOtv Jolli N5,800 | ₦5,800.00 | ₦5,800.00 | ₦5,771.00 |
| GOTV | GOtv Jinja N3,900 | ₦3,900.00 | ₦3,900.00 | ₦3,880.50 |
| GOTV | GOtv Smallie - monthly N1900 | ₦1,900.00 | ₦1,900.00 | ₦1,890.50 |
| GOTV | GOtv Smallie - quarterly N5,100 | ₦5,100.00 | ₦5,100.00 | ₦5,074.50 |
| GOTV | GOtv Smallie - yearly N15,000 | ₦15,000.00 | ₦15,000.00 | ₦14,925.00 |
| GOTV | GOtv Supa - monthly N11,400 | ₦11,400.00 | ₦11,400.00 | ₦11,343.00 |
| GOTV | GOtv Supa Plus - monthly N16,800 | ₦16,800.00 | ₦16,800.00 | ₦16,716.00 |
| STARTIMES | Nova (Dish) - 2100 Naira - 1 Month | ₦2,100.00 | ₦2,100.00 | ₦2,089.50 |
| STARTIMES | Basic (Antenna) - 4,000 Naira - 1 Month | ₦4,000.00 | ₦4,000.00 | ₦3,980.00 |
| STARTIMES | Basic (Dish) - 5,100 Naira - 1 Month | ₦5,100.00 | ₦5,100.00 | ₦5,074.50 |
| STARTIMES | Classic (Antenna) - 6000 Naira - 1 Month | ₦6,000.00 | ₦6,000.00 | ₦5,970.00 |
| STARTIMES | Super (Dish) - 9,800 Naira - 1 Month | ₦9,800.00 | ₦9,800.00 | ₦9,751.00 |
| STARTIMES | Nova (Antenna) - 700 Naira - 1 Week | ₦700.00 | ₦700.00 | ₦696.50 |
| STARTIMES | Basic (Antenna) - 1400 Naira - 1 Week | ₦1,400.00 | ₦1,400.00 | ₦1,393.00 |
| STARTIMES | Basic (Dish) - 1,700 Naira - 1 Week | ₦1,700.00 | ₦1,700.00 | ₦1,691.50 |
| STARTIMES | Classic (Antenna) - 2000 Naira - 1 Week | ₦2,000.00 | ₦2,000.00 | ₦1,990.00 |
| STARTIMES | Super (Dish) - 3,300 Naira - 1 Week | ₦3,300.00 | ₦3,300.00 | ₦3,283.50 |
| STARTIMES | Chinese (Dish) - 21,000 Naira - 1 month | ₦21,000.00 | ₦21,000.00 | ₦20,895.00 |
| STARTIMES | Nova (Antenna) - 2,100 Naira - 1 Month | ₦2,100.00 | ₦2,100.00 | ₦2,089.50 |
| STARTIMES | Classic (Dish) - 2300 Naira - 1 Week | ₦2,300.00 | ₦2,300.00 | ₦2,288.50 |
| STARTIMES | Classic (Dish) - 7400 Naira - 1 Month | ₦7,400.00 | ₦7,400.00 | ₦7,363.00 |
| STARTIMES | Nova (Dish) - 700 Naira - 1 Week | ₦700.00 | ₦700.00 | ₦696.50 |
| STARTIMES | Super (Antenna) - 3,200 Naira - 1 Week | ₦3,200.00 | ₦3,200.00 | ₦3,184.00 |
| STARTIMES | Super (Antenna) - 9,500 Naira - 1 Month | ₦9,500.00 | ₦9,500.00 | ₦9,452.50 |
| STARTIMES | Classic (Dish) - 2500 Naira - 1 Week | ₦2,500.00 | ₦2,500.00 | ₦2,487.50 |
| STARTIMES | Global (Dish) - 21000 Naira - 1 Month | ₦21,000.00 | ₦21,000.00 | ₦20,895.00 |
| STARTIMES | Global (Dish) - 7000 Naira - 1Week | ₦7,000.00 | ₦7,000.00 | ₦6,965.00 |
| STARTIMES | Startimes SHS - 2,800 Naira - Weekly | ₦2,800.00 | ₦2,800.00 | ₦2,786.00 |
| STARTIMES | Startimes SHS - 4,620 Naira - Weekly | ₦4,620.00 | ₦4,620.00 | ₦4,596.90 |
| STARTIMES | Startimes SHS - 4,900 Naira - Weekly | ₦4,900.00 | ₦4,900.00 | ₦4,875.50 |
| STARTIMES | Startimes SHS - 9,100 Naira - Weekly | ₦9,100.00 | ₦9,100.00 | ₦9,054.50 |
| STARTIMES | Startimes SHS - 12,000 Naira - Monthly | ₦12,000.00 | ₦12,000.00 | ₦11,940.00 |
| STARTIMES | Startimes SHS - 19,800 Naira - Monthly | ₦19,800.00 | ₦19,800.00 | ₦19,701.00 |
| STARTIMES | Startimes SHS - 21,000 Naira - Monthly | ₦21,000.00 | ₦21,000.00 | ₦20,895.00 |
| STARTIMES | Startimes SHS - 39,000 Naira - Monthly | ₦39,000.00 | ₦39,000.00 | ₦38,805.00 |
Utility Bill Commissions
| Provider | Smart (%) | Agent (%) | API (%) |
|---|---|---|---|
| EKEDC | 0.20% | 0.20% | 0.50% |
| EEDC | 0.20% | 0.20% | 0.50% |
| IKEDC | 0.20% | 0.20% | 0.50% |
| JEDC | 0.20% | 0.20% | 0.50% |
| KEDCO | 0.20% | 0.20% | 0.50% |
| IBEDC | 0.20% | 0.20% | 0.50% |
| PHED | 0.20% | 0.20% | 0.50% |
| AEDC | 0.20% | 0.20% | 0.50% |
| YEDC | 0.20% | 0.20% | 0.50% |
| BEDC | 0.20% | 0.20% | 0.50% |
| ABA | 0.20% | 0.20% | 0.50% |
| KAEDCO | 0.20% | 0.20% | 0.50% |
Ready to start earning?
Join thousands of vendors already making profit through our platform.